| Deck Code |
|---|
| EDXHSh-GOkVVS-UMsLww |
Enter Pokémon Trading Card Game Trainers Website ID and account info.
| Player ID | Nickname | Alphabet name |
|---|---|---|
| Date of Birth | Event Name | Venue |
|---|---|---|
League
| Pokémon | Expansion | Collection Number | Number of Cards |
|---|---|---|---|
| Miraidon ex | SV01 | 081/198 | 2 |
| Raikou V | SWSH09 | 48/172 | 1 |
| Raichu V | SWSH09 | 45/172 | 1 |
| Iron Hands ex | SV8.5 | 031/131 | 2 |
| Magnemite | SV02 | 065/193 | 1 |
| Magneton | SV08 | 059/191 | 1 |
| Rotom V | SWSH12.5 | 045/159 | 1 |
| Lumineon V | SWSH09 | 40/172 | 1 |
| Squawkabilly ex | SV4.5 | 075/091 | 1 |
| Mew ex | SV4.5 | 216/091 | 1 |
| Fezandipiti ex | SV6.5 | 084/064 | 1 |
| Iron Bundle | SVP | 058/0 | 1 |
| Zapdos | PGO | 29/78 | 1 |
| Bloodmoon Ursaluna ex | SV06 | 141/167 | 1 |
Subtotal
16
| Energy | Number of Cards |
|---|---|
| Basic Lightning Energy | 15 |
| Double Turbo Energy | 1 |
Subtotal
16
| Pokémon Tool | Number of Cards |
|---|---|
| Forest Seal Stone | 1 |
| Rescue Board | 1 |
| Defiance Band | 1 |
| Bravery Charm | 1 |
Subtotal
4
| Supporter | Number of Cards |
|---|---|
| Arven | 4 |
| Boss’s Orders (Ghetsis) | 3 |
Subtotal
7
| Item | Number of Cards |
|---|---|
| Prime Catcher | 1 |
| Canceling Cologne | 1 |
| Ultra Ball | 3 |
| Nest Ball | 4 |
| Electric Generator | 4 |
| Switch Cart | 2 |
| Super Rod | 1 |
| Counter Catcher | 1 |
Subtotal
17
Total
60