Deck Code |
---|
EgVKUI-iZBouP-PblpGD |
Enter Pokémon Trading Card Game Trainers Website ID and account info.
Player ID | Nickname | Alphabet name |
---|---|---|
Date of Birth | Event Name | Venue |
---|---|---|
League
Pokémon | Expansion | Collection Number | Number of Cards |
---|---|---|---|
Charmander | SV03 | 026/197 | 4 |
Pidgey | SV3.5 | 016/165 | 2 |
Charizard ex | SV4.5 | 054/091 | 2 |
Charizard ex | SV03 | 125/197 | 1 |
Pidgeot ex | SV03 | 164/197 | 1 |
Pidgeot ex | SV03 | 217/197 | 1 |
Rotom V | SWSH11 | 58/196 | 1 |
Lumineon V | SWSH09 | 40/172 | 1 |
Charmeleon | SV4.5 | 008/091 | 1 |
Radiant Charizard | SWSH12.5 | 020/159 | 1 |
Manaphy | SWSH09 | 41/172 | 1 |
Bibarel | SWSH09 | 121/172 | 1 |
Bidoof | SWSH12.5 | 111/159 | 1 |
Cleffa | SV03 | 080/197 | 1 |
Jirachi | SV04 | 126/182 | 1 |
Subtotal
20
Energy | Number of Cards |
---|---|
Basic Fire Energy | 6 |
Subtotal
6
Item | Number of Cards |
---|---|
Counter Catcher | 1 |
Super Rod | 2 |
Buddy-Buddy Poffin | 4 |
Nest Ball | 1 |
Ultra Ball | 3 |
Ultra Ball | 1 |
Rare Candy | 1 |
Rare Candy | 3 |
Pal Pad | 1 |
Prime Catcher | 1 |
Lost Vacuum | 1 |
Subtotal
19
Pokémon Tool | Number of Cards |
---|---|
Choice Belt | 1 |
Forest Seal Stone | 1 |
Defiance Band | 1 |
Subtotal
3
Supporter | Number of Cards |
---|---|
Arven | 3 |
Boss’s Orders (Ghetsis) | 2 |
Professor Turo’s Scenario | 1 |
Iono | 3 |
Eri | 1 |
Roxanne | 1 |
Subtotal
11
Stadium | Number of Cards |
---|---|
Collapsed Stadium | 1 |
Subtotal
1
Total
60