| Deck Code |
|---|
| FTXlJw-epWWae-uYirDD |
Enter Pokémon Trading Card Game Trainers Website ID and account info.
| Player ID | Nickname | Alphabet name |
|---|---|---|
| Date of Birth | Event Name | Venue |
|---|---|---|
League
| Pokémon | Expansion | Collection Number | Number of Cards |
|---|---|---|---|
| Ralts | SWSH10 | 60/189 | 3 |
| Kirlia | SW-P | SWSH271/0 | 4 |
| Gardevoir ex | SV4.5 | 217/091 | 2 |
| Banette ex | SV01 | 088/198 | 3 |
| Banette | SWSH11 | 73/196 | 1 |
| Shuppet | SV01 | 087/198 | 4 |
| Munkidori | SV06 | 095/167 | 2 |
| Mew ex | SV3.5 | 151/165 | 1 |
| Scream Tail | SV04 | 086/182 | 1 |
| Spiritomb | SV02 | 089/193 | 1 |
Subtotal
22
| Energy | Number of Cards |
|---|---|
| Luminous Energy | 4 |
| Basic Psychic Energy | 6 |
Subtotal
10
| Supporter | Number of Cards |
|---|---|
| Iono | 4 |
| Boss’s Orders (Ghetsis) | 2 |
| Ciphermaniac’s Codebreaking | 1 |
| Professor Turo’s Scenario | 1 |
| Professor’s Research (Professor Turo) | 2 |
Subtotal
10
| Item | Number of Cards |
|---|---|
| Buddy-Buddy Poffin | 4 |
| Ultra Ball | 4 |
| Nest Ball | 2 |
| Counter Catcher | 1 |
| Super Rod | 1 |
| Prime Catcher | 1 |
| Hisuian Heavy Ball | 1 |
Subtotal
14
| Pokémon Tool | Number of Cards |
|---|---|
| Gravity Gemstone | 2 |
Subtotal
2
| Stadium | Number of Cards |
|---|---|
| Artazon | 2 |
Subtotal
2
Total
60