| Deck Code |
|---|
| KkMFBA-FhjiDQ-XDJjhZ |
Enter Pokémon Trading Card Game Trainers Website ID and account info.
| Player ID | Nickname | Alphabet name |
|---|---|---|
| Date of Birth | Event Name | Venue |
|---|---|---|
League
| Pokémon | Expansion | Collection Number | Number of Cards |
|---|---|---|---|
| Sylveon ex | SV08 | 086/191 | 1 |
| Hoothoot | SV8.5 | 077/131 | 1 |
| Hoothoot | SV07 | 114/142 | 3 |
| Noctowl | SV07 | 115/142 | 4 |
| Fan Rotom | SV8.5 | 085/131 | 2 |
| Eevee | SV3.5 | 133/165 | 1 |
| Eevee | SVP | 173/0 | 1 |
| Eevee ex | SVP | 174/0 | 1 |
| Flareon ex | SV8.5 | 014/131 | 2 |
| Mew ex | SV3.5 | 151/165 | 1 |
| Lillie’s Clefairy ex | SV09 | 056/159 | 1 |
| Leafeon ex | SV8.5 | 006/131 | 1 |
| Terapagos ex | SV8.5 | 092/131 | 1 |
| Fezandipiti ex | SV6.5 | 038/064 | 1 |
| Latias ex | SV08 | 076/191 | 1 |
| Wellspring Mask Ogerpon ex | SV8.5 | 027/131 | 1 |
Subtotal
23
| Energy | Number of Cards |
|---|---|
| Basic Fire Energy | 2 |
| Basic Grass Energy | 2 |
| Basic Lightning Energy | 2 |
| Basic Psychic Energy | 1 |
| Basic Water Energy | 2 |
Subtotal
9
| Item | Number of Cards |
|---|---|
| Ultra Ball | 3 |
| Nest Ball | 3 |
| Tera Orb | 1 |
| Glass Trumpet | 1 |
| Switch | 1 |
| Buddy-Buddy Poffin | 2 |
| Super Rod | 1 |
| Counter Catcher | 1 |
| Night Stretcher | 1 |
Subtotal
14
| Stadium | Number of Cards |
|---|---|
| Gravity Mountain | 1 |
| Area Zero Underdepths | 2 |
Subtotal
3
| Pokémon Tool | Number of Cards |
|---|---|
| Air Balloon | 1 |
| Sparkling Crystal | 1 |
Subtotal
2
| Supporter | Number of Cards |
|---|---|
| Iono | 1 |
| Briar | 1 |
| Kieran | 1 |
| Boss’s Orders | 2 |
| Cyrano | 1 |
| Crispin | 3 |
Subtotal
9
Total
60