| Deck Code |
|---|
| LVnaoc-xtOuFn-tvvaho |
Enter Pokémon Trading Card Game Trainers Website ID and account info.
| Player ID | Nickname | Alphabet name |
|---|---|---|
| Date of Birth | Event Name | Venue |
|---|---|---|
League
| Pokémon | Expansion | Collection Number | Number of Cards |
|---|---|---|---|
| Mega Starmie ex | ME03 | 021/088 | 3 |
| Staryu | ME03 | 020/088 | 3 |
| Dudunsparce ex | SV09 | 178/159 | 1 |
| Dudunsparce | SV8.5 | 080/131 | 3 |
| Dunsparce | SV09 | 120/159 | 4 |
| Bloodmoon Ursaluna ex | SV06 | 141/167 | 1 |
| Munkidori | SV6.5 | 072/064 | 3 |
Subtotal
18
| Energy | Number of Cards |
|---|---|
| Basic Water Energy | 6 |
| Basic Darkness Energy | 4 |
Subtotal
10
| Supporter | Number of Cards |
|---|---|
| Lillie’s Determination | 4 |
| Boss’s Orders (Cyrus) | 2 |
| Wally’s Compassion | 3 |
| Hilda | 2 |
| Judge | 1 |
| Kieran | 1 |
Subtotal
13
| Pokémon Tool | Number of Cards |
|---|---|
| Hero’s Cape | 1 |
Subtotal
1
| Stadium | Number of Cards |
|---|---|
| Risky Ruins | 4 |
Subtotal
4
| Item | Number of Cards |
|---|---|
| Buddy-Buddy Poffin | 4 |
| Energy Switch | 1 |
| Night Stretcher | 1 |
| Ultra Ball | 3 |
| Pokégear 3.0 | 1 |
| Poké Pad | 4 |
Subtotal
14
Total
60