| Deck Code |
|---|
| MDwjKI-MSejnt-JbwSGp |
Enter Pokémon Trading Card Game Trainers Website ID and account info.
| Player ID | Nickname | Alphabet name |
|---|---|---|
| Date of Birth | Event Name | Venue |
|---|---|---|
League
| Pokémon | Expansion | Collection Number | Number of Cards |
|---|---|---|---|
| Gholdengo ex | SV04 | 231/182 | 4 |
| Gimmighoul | SV04 | 088/182 | 3 |
| Gimmighoul | SV04 | 087/182 | 1 |
| Origin Forme Palkia V | SWSH10 | 39/189 | 2 |
| Origin Forme Palkia VSTAR | SWSH10 | 40/189 | 2 |
| Radiant Greninja | SWSH10 | 46/189 | 1 |
| Milotic | SWSH07 | 38/203 | 1 |
| Feebas | SWSH12 | 039/195 | 1 |
Subtotal
15
| Energy | Number of Cards |
|---|---|
| Basic Water Energy | 5 |
| Basic Metal Energy | 5 |
Subtotal
10
| Supporter | Number of Cards |
|---|---|
| Roxanne | 1 |
| Boss’s Orders (Cyrus) | 1 |
| Worker | 4 |
| Irida | 3 |
Subtotal
9
| Item | Number of Cards |
|---|---|
| Earthen Vessel | 3 |
| Energy Retrieval | 1 |
| Superior Energy Retrieval | 4 |
| Nest Ball | 3 |
| Ultra Ball | 3 |
| Battle VIP Pass | 4 |
| Switch | 1 |
| Super Rod | 1 |
| Lost Vacuum | 1 |
| Counter Catcher | 1 |
Subtotal
22
| Pokémon Tool | Number of Cards |
|---|---|
| Letter of Encouragement | 1 |
Subtotal
1
| Stadium | Number of Cards |
|---|---|
| PokéStop | 3 |
Subtotal
3
Total
60