| Deck Code |
|---|
| MuFxoG-uCRJgX-wHmHsf |
Enter Pokémon Trading Card Game Trainers Website ID and account info.
| Player ID | Nickname | Alphabet name |
|---|---|---|
| Date of Birth | Event Name | Venue |
|---|---|---|
League
| Pokémon | Expansion | Collection Number | Number of Cards |
|---|---|---|---|
| N’s Zorua | ME2.5 | 136/217 | 2 |
| N’s Zorua | SVP | 189/0 | 1 |
| N’s Zoroark ex | SV09 | 098/159 | 2 |
| N’s Zoroark ex | SV09 | 175/159 | 1 |
| N’s Vanillite | ME2.5 | 049/217 | 2 |
| N’s Vanillish | ME2.5 | 050/217 | 1 |
| N’s Vanilluxe | ME2.5 | 051/217 | 1 |
| N’s Klink | SV09 | 103/159 | 2 |
| N’s Klang | SV09 | 104/159 | 1 |
| N’s Klinklang | SV09 | 105/159 | 1 |
| N’s Darumaka | ME2.5 | 032/217 | 2 |
| N’s Darmanitan | ME2.5 | 033/217 | 2 |
| N’s Reshiram | ME2.5 | 154/217 | 1 |
| N’s Zekrom | ME2.5 | 155/217 | 2 |
Subtotal
21
| Energy | Number of Cards |
|---|---|
| Reversal Energy | 2 |
| Basic Darkness Energy | 7 |
Subtotal
9
| Item | Number of Cards |
|---|---|
| N’s PP Up | 2 |
| Buddy-Buddy Poffin | 4 |
| Ultra Ball | 4 |
| Rare Candy | 2 |
| Earthen Vessel | 1 |
| Super Rod | 1 |
| Switch | 1 |
| Prime Catcher | 1 |
Subtotal
16
| Pokémon Tool | Number of Cards |
|---|---|
| Punk Helmet | 1 |
Subtotal
1
| Supporter | Number of Cards |
|---|---|
| Anthea & Concordia | 1 |
| Lillie’s Determination | 4 |
| Dawn | 2 |
| Colress’s Tenacity | 1 |
| Professor Turo’s Scenario | 1 |
| Boss’s Orders (Ghetsis) | 2 |
Subtotal
11
| Stadium | Number of Cards |
|---|---|
| N’s Castle | 2 |
Subtotal
2
Total
60