| Deck Code |
|---|
| ONSuNE-WekkGE-mAHUDl |
Enter Pokémon Trading Card Game Trainers Website ID and account info.
| Player ID | Nickname | Alphabet name |
|---|---|---|
| Date of Birth | Event Name | Venue |
|---|---|---|
League
| Pokémon | Expansion | Collection Number | Number of Cards |
|---|---|---|---|
| Deino | SV08 | 117/191 | 2 |
| Hydreigon ex | SV08 | 240/191 | 2 |
| Zweilous | SV02 | 139/193 | 1 |
| Deino | RSV10.5 | 065/086 | 1 |
| Pidgey | SV3.5 | 016/165 | 2 |
| Pidgeot ex | SV03 | 164/197 | 2 |
| Pecharunt ex | SV6.5 | 039/064 | 1 |
| Hoopa ex | SV04 | 226/182 | 1 |
| Terapagos ex | SV8.5 | 092/131 | 1 |
| Toxel | ME02 | 067/094 | 2 |
| Toxtricity | ME02 | 103/094 | 1 |
| Fan Rotom | SV07 | 118/142 | 2 |
| Hoothoot | SV07 | 114/142 | 3 |
| Noctowl | SV07 | 115/142 | 3 |
| Fezandipiti ex | SV6.5 | 092/064 | 1 |
Subtotal
25
| Energy | Number of Cards |
|---|---|
| Neo Upper Energy | 1 |
| Basic Darkness Energy | 4 |
| Jet Energy | 2 |
Subtotal
7
| Item | Number of Cards |
|---|---|
| Buddy-Buddy Poffin | 4 |
| Nest Ball | 4 |
| Rare Candy | 4 |
| Ultra Ball | 1 |
| Super Rod | 1 |
| Counter Catcher | 1 |
Subtotal
15
| Supporter | Number of Cards |
|---|---|
| Iono | 1 |
| Xerosic’s Machinations | 1 |
| Lillie’s Determination | 1 |
| Hilda | 1 |
| Dawn | 4 |
| Boss’s Orders (Ghetsis) | 2 |
Subtotal
10
| Pokémon Tool | Number of Cards |
|---|---|
| Technical Machine: Devolution | 1 |
Subtotal
1
| Stadium | Number of Cards |
|---|---|
| Area Zero Underdepths | 2 |
Subtotal
2
Total
60