| Deck Code |
|---|
| OPcbLD-oPgSod-NoYdCm |
Enter Pokémon Trading Card Game Trainers Website ID and account info.
| Player ID | Nickname | Alphabet name |
|---|---|---|
| Date of Birth | Event Name | Venue |
|---|---|---|
League
| Pokémon | Expansion | Collection Number | Number of Cards |
|---|---|---|---|
| Charmander | SV4.5 | 007/091 | 2 |
| Charizard ex | SV4.5 | 054/091 | 2 |
| Pidgey | SV3.5 | 016/165 | 1 |
| Pidgey | SV03 | 207/197 | 1 |
| Pidgeotto | SV3.5 | 017/165 | 1 |
| Pidgeot ex | SV03 | 225/197 | 2 |
| Dusclops | SV8.5 | 036/131 | 1 |
| Duskull | SV8.5 | 035/131 | 2 |
| Dusknoir | SV8.5 | 037/131 | 1 |
| Fezandipiti ex | SV6.5 | 092/064 | 1 |
| Charmander | ME02 | 011/094 | 1 |
| Charmeleon | ME02 | 012/094 | 1 |
| Fan Rotom | SV8.5 | 085/131 | 2 |
| Hoothoot | SV07 | 114/142 | 3 |
| Noctowl | SV8.5 | 078/131 | 3 |
| Terapagos ex | SV8.5 | 092/131 | 2 |
Subtotal
26
| Energy | Number of Cards |
|---|---|
| Basic Fire Energy | 5 |
| Jet Energy | 2 |
Subtotal
7
| Item | Number of Cards |
|---|---|
| Rare Candy | 4 |
| Super Rod | 1 |
| Buddy-Buddy Poffin | 4 |
| Ultra Ball | 1 |
| Prime Catcher | 1 |
| Night Stretcher | 1 |
| Nest Ball | 4 |
Subtotal
16
| Supporter | Number of Cards |
|---|---|
| Iono | 2 |
| Briar | 1 |
| Boss’s Orders | 2 |
| Dawn | 4 |
Subtotal
9
| Stadium | Number of Cards |
|---|---|
| Area Zero Underdepths | 2 |
Subtotal
2
Total
60