| Deck Code |
|---|
| QWLVpD-gGbrXp-QgucQI |
Enter Pokémon Trading Card Game Trainers Website ID and account info.
| Player ID | Nickname | Alphabet name |
|---|---|---|
| Date of Birth | Event Name | Venue |
|---|---|---|
League
| Pokémon | Expansion | Collection Number | Number of Cards |
|---|---|---|---|
| Rotom V | SWSH12.5 | 045/159 | 1 |
| Lumineon V | SWSH09 | 40/172 | 1 |
| Radiant Charizard | SWSH12.5 | 020/159 | 1 |
| Pidgeot ex | SV03 | 217/197 | 2 |
| Pidgey | SV03 | 162/197 | 2 |
| Charmander | SV03 | 026/197 | 1 |
| Charmander | SV3.5 | 004/165 | 2 |
| Charizard ex | SV03 | 215/197 | 3 |
| Budew | SV8.5 | 004/131 | 1 |
| Fezandipiti ex | SV6.5 | 038/064 | 1 |
| Charmeleon | SV4.5 | 008/091 | 1 |
| Pidgeotto | SV03 | 163/197 | 1 |
Subtotal
17
| Energy | Number of Cards |
|---|---|
| Basic Fire Energy | 5 |
Subtotal
5
| Supporter | Number of Cards |
|---|---|
| Boss’s Orders (Ghetsis) | 2 |
| Arven | 4 |
| Iono | 3 |
| Roxanne | 1 |
| Professor Turo’s Scenario | 1 |
| Thorton | 1 |
| Briar | 1 |
Subtotal
13
| Item | Number of Cards |
|---|---|
| Rare Candy | 4 |
| Ultra Ball | 3 |
| Buddy-Buddy Poffin | 3 |
| Switch | 2 |
| Nest Ball | 2 |
| Counter Catcher | 1 |
| Prime Catcher | 1 |
| Super Rod | 2 |
| Feather Ball | 1 |
Subtotal
19
| Pokémon Tool | Number of Cards |
|---|---|
| Forest Seal Stone | 1 |
| Technical Machine: Evolution | 1 |
| Technical Machine: Devolution | 1 |
| Defiance Band | 1 |
Subtotal
4
| Stadium | Number of Cards |
|---|---|
| Lost City | 2 |
Subtotal
2
Total
60