| Deck Code |
|---|
| ShCJjQ-jhoIZy-CiJfAw |
Enter Pokémon Trading Card Game Trainers Website ID and account info.
| Player ID | Nickname | Alphabet name |
|---|---|---|
| Date of Birth | Event Name | Venue |
|---|---|---|
League
| Pokémon | Expansion | Collection Number | Number of Cards |
|---|---|---|---|
| Charcadet | SV08 | 032/191 | 2 |
| Armarouge | SV01 | 041/198 | 3 |
| Ethan’s Ho-Oh ex | SV10 | 039/182 | 2 |
| Lillie’s Clefairy ex | SV09 | 056/159 | 1 |
| Wellspring Mask Ogerpon ex | SV06 | 064/167 | 2 |
| Mew ex | SV3.5 | 151/165 | 1 |
| Fezandipiti ex | SV6.5 | 038/064 | 1 |
| Latias ex | SV08 | 076/191 | 1 |
| Charcadet | ME02 | 019/094 | 1 |
| Reshiram ex | RSV10.5 | 020/086 | 1 |
| Squawkabilly ex | SV02 | 169/193 | 1 |
| Cornerstone Mask Ogerpon ex | SV8.5 | 058/131 | 1 |
| Mega Kangaskhan ex | ME01 | 104/132 | 1 |
| Roaring Moon ex | SV04 | 124/182 | 1 |
| Durant ex | SV08 | 004/191 | 1 |
| Iron Hands ex | SV04 | 070/182 | 1 |
Subtotal
21
| Energy | Number of Cards |
|---|---|
| Basic Fire Energy | 6 |
| Prism Energy | 4 |
| Legacy Energy | 1 |
Subtotal
11
| Supporter | Number of Cards |
|---|---|
| Boss’s Orders (Ghetsis) | 3 |
| Lillie’s Determination | 4 |
| Carmine | 2 |
| Judge | 1 |
Subtotal
10
| Item | Number of Cards |
|---|---|
| Nest Ball | 4 |
| Ultra Ball | 4 |
| Earthen Vessel | 2 |
| Night Stretcher | 3 |
| Energy Retrieval | 1 |
| Superior Energy Retrieval | 1 |
Subtotal
15
| Stadium | Number of Cards |
|---|---|
| Area Zero Underdepths | 3 |
Subtotal
3
Total
60