| Deck Code |
|---|
| UoVPgA-HOZMdX-xccfkh |
Enter Pokémon Trading Card Game Trainers Website ID and account info.
| Player ID | Nickname | Alphabet name |
|---|---|---|
| Date of Birth | Event Name | Venue |
|---|---|---|
League
| Pokémon | Expansion | Collection Number | Number of Cards |
|---|---|---|---|
| Terapagos ex | SV07 | 173/142 | 2 |
| Fan Rotom | SV8.5 | 085/131 | 2 |
| Hoothoot | SV07 | 114/142 | 3 |
| Noctowl | SVP | 141/0 | 3 |
| Charmander | ME02 | 011/094 | 2 |
| Charmeleon | ME02 | 012/094 | 1 |
| Charmander | SV4.5 | 007/091 | 2 |
| Charizard ex | SV4.5 | 054/091 | 2 |
| Pidgey | SV4.5 | 196/091 | 1 |
| Pidgey | SV03 | 162/197 | 1 |
| Pidgeot ex | SV4.5 | 221/091 | 2 |
| Duskull | SV8.5 | 035/131 | 2 |
| Dusclops | SV8.5 | 036/131 | 1 |
| Dusknoir | SV8.5 | 037/131 | 1 |
| Fezandipiti ex | SV6.5 | 038/064 | 1 |
| Klefki | SV4.5 | 159/091 | 1 |
Subtotal
27
| Energy | Number of Cards |
|---|---|
| Basic Fire Energy | 5 |
| Jet Energy | 2 |
Subtotal
7
| Supporter | Number of Cards |
|---|---|
| Iono | 2 |
| Dawn | 4 |
| Boss’s Orders | 2 |
Subtotal
8
| Item | Number of Cards |
|---|---|
| Nest Ball | 4 |
| Ultra Ball | 1 |
| Buddy-Buddy Poffin | 4 |
| Prime Catcher | 1 |
| Rare Candy | 4 |
| Super Rod | 1 |
| Night Stretcher | 1 |
Subtotal
16
| Stadium | Number of Cards |
|---|---|
| Area Zero Underdepths | 2 |
Subtotal
2
Total
60