| Deck Code |
|---|
| VUybcM-nRcXzc-RjaWhw |
Enter Pokémon Trading Card Game Trainers Website ID and account info.
| Player ID | Nickname | Alphabet name |
|---|---|---|
| Date of Birth | Event Name | Venue |
|---|---|---|
League
| Pokémon | Expansion | Collection Number | Number of Cards |
|---|---|---|---|
| Gholdengo ex | SV04 | 139/182 | 4 |
| Gimmighoul | SV04 | 087/182 | 1 |
| Gimmighoul | SV08 | 097/191 | 3 |
| Scyther | SV3.5 | 123/165 | 2 |
| Scizor | SV03 | 141/197 | 2 |
| Munkidori | SV8.5 | 044/131 | 1 |
| Fezandipiti ex | SV6.5 | 038/064 | 1 |
Subtotal
14
| Energy | Number of Cards |
|---|---|
| Basic Darkness Energy | 2 |
| Basic Lightning Energy | 5 |
| Basic Metal Energy | 5 |
Subtotal
12
| Supporter | Number of Cards |
|---|---|
| Cyrano | 2 |
| Morty’s Conviction | 3 |
| Boss’s Orders (Giovanni) | 2 |
| Iono | 2 |
| Arven | 3 |
Subtotal
12
| Pokémon Tool | Number of Cards |
|---|---|
| Rigid Band | 1 |
| Technical Machine: Evolution | 1 |
Subtotal
2
| Item | Number of Cards |
|---|---|
| Prime Catcher | 1 |
| Night Stretcher | 2 |
| Nest Ball | 1 |
| Superior Energy Retrieval | 4 |
| Buddy-Buddy Poffin | 3 |
| Switch | 2 |
| Earthen Vessel | 4 |
Subtotal
17
| Stadium | Number of Cards |
|---|---|
| Levincia | 3 |
Subtotal
3
Total
60