| Deck Code |
|---|
| VyVONu-ylYSKZ-ZWkxDb |
Enter Pokémon Trading Card Game Trainers Website ID and account info.
| Player ID | Nickname | Alphabet name |
|---|---|---|
| Date of Birth | Event Name | Venue |
|---|---|---|
League
| Pokémon | Expansion | Collection Number | Number of Cards |
|---|---|---|---|
| Snorunt | ME2.5 | 046/217 | 3 |
| Shaymin | SV10 | 185/182 | 1 |
| Staryu | ME03 | 020/088 | 3 |
| Mega Froslass ex | ME2.5 | 265/217 | 2 |
| Froslass | SV06 | 174/167 | 2 |
| Mega Starmie ex | ME03 | 102/088 | 2 |
| Munkidori | SV06 | 095/167 | 3 |
| Budew | ME2.5 | 221/217 | 1 |
| Fezandipiti ex | SV6.5 | 038/064 | 1 |
| Budew | SV8.5 | 004/131 | 1 |
| Meowth ex | ME03 | 062/088 | 1 |
Subtotal
20
| Energy | Number of Cards |
|---|---|
| Legacy Energy | 1 |
| Ignition Energy | 1 |
| Basic Water Energy | 3 |
| Basic Darkness Energy | 4 |
Subtotal
9
| Supporter | Number of Cards |
|---|---|
| Lillie’s Determination | 3 |
| Hilda | 3 |
| Crispin | 2 |
| Judge | 2 |
| Boss’s Orders (Ghetsis) | 2 |
| Wally’s Compassion | 1 |
Subtotal
13
| Item | Number of Cards |
|---|---|
| Poké Pad | 3 |
| Poké Pad | 1 |
| Ultra Ball | 4 |
| Buddy-Buddy Poffin | 4 |
| Night Stretcher | 2 |
Subtotal
14
| Pokémon Tool | Number of Cards |
|---|---|
| Air Balloon | 1 |
Subtotal
1
| Stadium | Number of Cards |
|---|---|
| Risky Ruins | 3 |
Subtotal
3
Total
60