| Deck Code |
|---|
| WOygtN-ZlgaVH-EyNClx |
Enter Pokémon Trading Card Game Trainers Website ID and account info.
| Player ID | Nickname | Alphabet name |
|---|---|---|
| Date of Birth | Event Name | Venue |
|---|---|---|
League
| Pokémon | Expansion | Collection Number | Number of Cards |
|---|---|---|---|
| N’s Zorua | SV09 | 097/159 | 4 |
| N’s Zoroark ex | SV09 | 098/159 | 4 |
| N’s Darumaka | SV09 | 026/159 | 3 |
| N’s Darmanitan | SV09 | 027/159 | 2 |
| N’s Reshiram | SV09 | 116/159 | 2 |
| Budew | SV8.5 | 004/131 | 1 |
| Munkidori | SV06 | 095/167 | 1 |
| Fezandipiti ex | SV6.5 | 038/064 | 1 |
Subtotal
18
| Energy | Number of Cards |
|---|---|
| Reversal Energy | 1 |
| Basic Darkness Energy | 7 |
Subtotal
8
| Supporter | Number of Cards |
|---|---|
| Cyrano | 3 |
| Iono | 3 |
| Lillie’s Determination | 2 |
| Boss’s Orders (Ghetsis) | 3 |
| Hilda | 2 |
| Professor Turo’s Scenario | 1 |
| Ciphermaniac’s Codebreaking | 1 |
Subtotal
15
| Item | Number of Cards |
|---|---|
| Prime Catcher | 1 |
| Buddy-Buddy Poffin | 4 |
| Nest Ball | 3 |
| N’s PP Up | 2 |
| Super Rod | 2 |
| Night Stretcher | 1 |
| Pal Pad | 1 |
Subtotal
14
| Pokémon Tool | Number of Cards |
|---|---|
| Powerglass | 2 |
Subtotal
2
| Stadium | Number of Cards |
|---|---|
| N’s Castle | 3 |
Subtotal
3
Total
60