| Deck Code |
|---|
| YomVwB-kHdNAo-LSGVmp |
Enter Pokémon Trading Card Game Trainers Website ID and account info.
| Player ID | Nickname | Alphabet name |
|---|---|---|
| Date of Birth | Event Name | Venue |
|---|---|---|
League
| Pokémon | Expansion | Collection Number | Number of Cards |
|---|---|---|---|
| Ethan’s Ho-Oh ex | SV10 | 039/182 | 2 |
| Charcadet | SV04 | 026/182 | 2 |
| Armarouge | SV4.5 | 015/091 | 2 |
| Wellspring Mask Ogerpon ex | SV06 | 064/167 | 1 |
| Iron Hands ex | SV8.5 | 031/131 | 1 |
| Latias ex | SV08 | 076/191 | 1 |
| Pecharunt ex | SV6.5 | 039/064 | 1 |
| Durant ex | SV08 | 004/191 | 1 |
| Roaring Moon ex | SV04 | 124/182 | 1 |
| Terapagos ex | SV07 | 128/142 | 1 |
| Mew ex | SV3.5 | 151/165 | 1 |
| Lillie’s Clefairy ex | SV09 | 056/159 | 1 |
| Squawkabilly ex | SV02 | 169/193 | 1 |
| Fezandipiti ex | SV6.5 | 038/064 | 1 |
| Mega Kangaskhan ex | ME01 | 104/132 | 1 |
| Reshiram ex | RSV10.5 | 020/086 | 1 |
| Iron Bundle | SVP | 058/0 | 1 |
| Chi-Yu | SV04 | 029/182 | 1 |
| Hoopa ex | SV04 | 098/182 | 1 |
Subtotal
22
| Energy | Number of Cards |
|---|---|
| Basic Fire Energy | 7 |
| Prism Energy | 4 |
| Legacy Energy | 1 |
Subtotal
12
| Item | Number of Cards |
|---|---|
| Nest Ball | 4 |
| Ultra Ball | 4 |
| Earthen Vessel | 1 |
| Night Stretcher | 3 |
Subtotal
12
| Supporter | Number of Cards |
|---|---|
| Lillie’s Determination | 4 |
| Professor’s Research | 3 |
| Iono | 2 |
| Boss’s Orders | 2 |
Subtotal
11
| Stadium | Number of Cards |
|---|---|
| Area Zero Underdepths | 3 |
Subtotal
3
Total
60