| Deck Code |
|---|
| ZxcyJb-GAZqpp-DxOLhe |
Enter Pokémon Trading Card Game Trainers Website ID and account info.
| Player ID | Nickname | Alphabet name |
|---|---|---|
| Date of Birth | Event Name | Venue |
|---|---|---|
League
| Pokémon | Expansion | Collection Number | Number of Cards |
|---|---|---|---|
| Froakie | ME04 | 020/086 | 4 |
| Frogadier | ME04 | 021/086 | 2 |
| Mega Greninja ex | ME04 | 022/086 | 2 |
| Budew | ME2.5 | 016/217 | 1 |
| Fezandipiti ex | SV6.5 | 038/064 | 1 |
| Meowth ex | ME03 | 062/088 | 1 |
| Dreepy | ME2.5 | 158/217 | 3 |
| Drakloak | ME2.5 | 159/217 | 3 |
| Dragapult ex | ME2.5 | 160/217 | 1 |
| Shaymin | SV10 | 010/182 | 1 |
| Greninja ex | SV06 | 106/167 | 2 |
Subtotal
21
| Energy | Number of Cards |
|---|---|
| Neo Upper Energy | 1 |
| Ignition Energy | 2 |
| Basic Water Energy | 7 |
Subtotal
10
| Supporter | Number of Cards |
|---|---|
| Lana’s Aid | 1 |
| Lillie’s Determination | 4 |
| Boss’s Orders | 2 |
| Hilda | 3 |
Subtotal
10
| Item | Number of Cards |
|---|---|
| Rare Candy | 3 |
| Ultra Ball | 3 |
| Buddy-Buddy Poffin | 3 |
| Night Stretcher | 1 |
| Poké Pad | 4 |
| Special Red Card | 1 |
| Switch | 1 |
Subtotal
16
| Pokémon Tool | Number of Cards |
|---|---|
| Air Balloon | 1 |
Subtotal
1
| Stadium | Number of Cards |
|---|---|
| Lumiose City | 1 |
| Team Rocket’s Watchtower | 1 |
Subtotal
2
Total
60