| Deck Code |
|---|
| aEWGsr-WjWKYy-IeSvFs |
Enter Pokémon Trading Card Game Trainers Website ID and account info.
| Player ID | Nickname | Alphabet name |
|---|---|---|
| Date of Birth | Event Name | Venue |
|---|---|---|
League
| Pokémon | Expansion | Collection Number | Number of Cards |
|---|---|---|---|
| Flittle | SV01 | 100/198 | 2 |
| Eevee | SV08 | 143/191 | 2 |
| Natu | SV4.5 | 025/091 | 2 |
| Hisuian Zoroark | SWSH11 | 76/196 | 2 |
| Hisuian Zorua | SWSH11 | 75/196 | 2 |
| Xatu | SV4.5 | 026/091 | 2 |
| Cleffa | SV03 | 080/197 | 1 |
| Mimikyu | SV4.5 | 037/091 | 1 |
| Espathra ex | SV4.5 | 006/091 | 2 |
| Sylveon ex | SV08 | 086/191 | 2 |
Subtotal
18
| Energy | Number of Cards |
|---|---|
| Basic Psychic Energy | 9 |
| Basic Water Energy | 2 |
| Basic Lightning Energy | 1 |
Subtotal
12
| Supporter | Number of Cards |
|---|---|
| Boss’s Orders (Ghetsis) | 2 |
| Crispin | 2 |
| Iono | 3 |
| Arven | 2 |
| Professor’s Research (Professor Sada) | 1 |
Subtotal
10
| Item | Number of Cards |
|---|---|
| Switch | 3 |
| Buddy-Buddy Poffin | 4 |
| Ultra Ball | 4 |
| Tera Orb | 1 |
| Earthen Vessel | 2 |
| Super Rod | 1 |
Subtotal
15
| Pokémon Tool | Number of Cards |
|---|---|
| Sparkling Crystal | 1 |
| Technical Machine: Evolution | 1 |
| Powerglass | 1 |
Subtotal
3
| Stadium | Number of Cards |
|---|---|
| Pokémon League Headquarters | 2 |
Subtotal
2
Total
60