| Deck Code |
|---|
| acvXvu-GYgsSq-izsokB |
Enter Pokémon Trading Card Game Trainers Website ID and account info.
| Player ID | Nickname | Alphabet name |
|---|---|---|
| Date of Birth | Event Name | Venue |
|---|---|---|
League
| Pokémon | Expansion | Collection Number | Number of Cards |
|---|---|---|---|
| Dreepy | ME2.5 | 158/217 | 4 |
| Drakloak | ME2.5 | 159/217 | 4 |
| Dragapult ex | ME2.5 | 160/217 | 3 |
| Shaymin | SV10 | 010/182 | 1 |
| Budew | ME2.5 | 016/217 | 1 |
| Munkidori | ME2.5 | 099/217 | 1 |
| Psyduck | ME2.5 | 039/217 | 1 |
| Venipede | SV06 | 115/167 | 3 |
| Whirlipede | SV06 | 116/167 | 2 |
| Scolipede | SV06 | 117/167 | 2 |
| Dolliv | SV10 | 022/182 | 1 |
| Landorus | ME03 | 041/088 | 1 |
| Aegislash | ME03 | 058/088 | 1 |
| Meowstic | ME03 | 034/088 | 1 |
| Glimmora | SV06 | 109/167 | 1 |
| Glimmet | SV06 | 108/167 | 1 |
| Scatterbug | ME03 | 007/088 | 1 |
| Chien-Pao | ME03 | 054/088 | 1 |
| Nosepass | SV10 | 097/182 | 1 |
| Probopass | SV06 | 102/167 | 2 |
| Sandshrew | SV06 | 097/167 | 1 |
| Skorupi | ME03 | 051/088 | 1 |
Subtotal
35
| Energy | Number of Cards |
|---|---|
| Basic Fire Energy | 4 |
| Basic Psychic Energy | 3 |
| Basic Darkness Energy | 2 |
Subtotal
9
| Item | Number of Cards |
|---|---|
| Buddy-Buddy Poffin | 4 |
| Poké Pad | 3 |
| Rare Candy | 2 |
| Ultra Ball | 3 |
Subtotal
12
| Supporter | Number of Cards |
|---|---|
| Crispin | 1 |
| Brock’s Scouting | 1 |
Subtotal
2
| Stadium | Number of Cards |
|---|---|
| Risky Ruins | 1 |
| Lumiose City | 1 |
Subtotal
2
Total
60