Deck Code |
---|
cDBdZD-pduLlX-eWGbCe |
Enter Pokémon Trading Card Game Trainers Website ID and account info.
Player ID | Nickname | Alphabet name |
---|---|---|
Date of Birth | Event Name | Venue |
---|---|---|
League
Pokémon | Expansion | Collection Number | Number of Cards |
---|---|---|---|
Charizard ex | SV4.5 | 054/091 | 2 |
Charizard ex | SVP | 056/0 | 1 |
Charmeleon | SV4.5 | 008/091 | 1 |
Charmander | SV3.5 | 004/165 | 3 |
Pidgeot ex | SV03 | 164/197 | 2 |
Pidgey | SV3.5 | 016/165 | 2 |
Bibarel | SW-P | SWSH188 | 1 |
Bidoof | SWSH09 | 120/172 | 1 |
Dusknoir | SV6.5 | 020/064 | 1 |
Dusclops | SV6.5 | 019/064 | 1 |
Duskull | SV6.5 | 068/064 | 1 |
Fezandipiti ex | SV6.5 | 038/064 | 1 |
Lumineon V | SWSH09 | 40/172 | 1 |
Rotom V | SWSH12.5 | 045/159 | 1 |
Cleffa | SV4.5 | 150/091 | 1 |
Radiant Charizard | SWSH12.5 | 020/159 | 1 |
Subtotal
21
Energy | Number of Cards |
---|---|
Basic Fire Energy | 6 |
Subtotal
6
Supporter | Number of Cards |
---|---|
Arven | 1 |
Arven | 3 |
Iono | 2 |
Boss’s Orders (Cyrus) | 2 |
Professor Turo’s Scenario | 1 |
Briar | 1 |
Subtotal
10
Item | Number of Cards |
---|---|
Unfair Stamp | 1 |
Rare Candy | 4 |
Buddy-Buddy Poffin | 4 |
Ultra Ball | 4 |
Nest Ball | 2 |
Super Rod | 2 |
Counter Catcher | 2 |
Hisuian Heavy Ball | 1 |
Subtotal
20
Pokémon Tool | Number of Cards |
---|---|
Forest Seal Stone | 1 |
Defiance Band | 1 |
Subtotal
2
Stadium | Number of Cards |
---|---|
Collapsed Stadium | 1 |
Subtotal
1
Total
60