Deck Code |
---|
djmfFS-AKzvBA-xNYHVe |
Enter Pokémon Trading Card Game Trainers Website ID and account info.
Player ID | Nickname | Alphabet name |
---|---|---|
Date of Birth | Event Name | Venue |
---|---|---|
League
Pokémon | Expansion | Collection Number | Number of Cards |
---|---|---|---|
Charmander | SV4.5 | 007/091 | 4 |
Charmeleon | SV4.5 | 008/091 | 2 |
Charizard ex | SV4.5 | 054/091 | 3 |
Radiant Charizard | PGO | 11/78 | 1 |
Lumineon V | SWSH09 | 40/172 | 1 |
Manaphy | SWSH09 | 41/172 | 1 |
Rotom V | SWSH12.5 | 045/159 | 1 |
Duskull | SV6.5 | 018/064 | 1 |
Dusclops | SV6.5 | 019/064 | 1 |
Dusknoir | SV6.5 | 020/064 | 1 |
Fezandipiti ex | SV6.5 | 038/064 | 1 |
Pidgey | SV03 | 162/197 | 2 |
Pidgeot ex | SV03 | 164/197 | 2 |
Subtotal
21
Energy | Number of Cards |
---|---|
Basic Fire Energy | 6 |
Subtotal
6
Item | Number of Cards |
---|---|
Buddy-Buddy Poffin | 4 |
Canceling Cologne | 1 |
Counter Catcher | 2 |
Lost Vacuum | 1 |
Nest Ball | 2 |
Rare Candy | 4 |
Super Rod | 2 |
Ultra Ball | 3 |
Unfair Stamp | 1 |
Switch | 1 |
Subtotal
21
Stadium | Number of Cards |
---|---|
Temple of Sinnoh | 1 |
Subtotal
1
Supporter | Number of Cards |
---|---|
Arven | 4 |
Boss’s Orders (Cyrus) | 2 |
Briar | 1 |
Iono | 2 |
Subtotal
9
Pokémon Tool | Number of Cards |
---|---|
Defiance Band | 1 |
Forest Seal Stone | 1 |
Subtotal
2
Total
60