| Deck Code |
|---|
| ggOwsB-AEomWU-YFXMwH |
Enter Pokémon Trading Card Game Trainers Website ID and account info.
| Player ID | Nickname | Alphabet name |
|---|---|---|
| Date of Birth | Event Name | Venue |
|---|---|---|
League
| Pokémon | Expansion | Collection Number | Number of Cards |
|---|---|---|---|
| Charmander | SV3.5 | 004/165 | 2 |
| Charizard ex | SV4.5 | 234/091 | 1 |
| Charizard ex | SV03 | 223/197 | 1 |
| Duskull | SV6.5 | 018/064 | 2 |
| Dusknoir | SV8.5 | 037/131 | 1 |
| Klefki | SV01 | 096/198 | 1 |
| Fezandipiti ex | SV6.5 | 038/064 | 1 |
| Pidgey | SV03 | 207/197 | 1 |
| Pidgey | SV3.5 | 016/165 | 1 |
| Pidgeotto | SV03 | 208/197 | 1 |
| Pidgeot ex | SV03 | 225/197 | 2 |
| Hoothoot | SV05 | 126/162 | 1 |
| Hoothoot | SV07 | 114/142 | 1 |
| Hoothoot | SV8.5 | 077/131 | 1 |
| Charmander | ME02 | 011/094 | 1 |
| Charmeleon | ME02 | 012/094 | 1 |
| Noctowl | SVP | 141/0 | 3 |
| Fan Rotom | SV07 | 118/142 | 2 |
| Terapagos ex | SV8.5 | 180/131 | 2 |
| Dusclops | SV6.5 | 069/064 | 1 |
Subtotal
27
| Energy | Number of Cards |
|---|---|
| Jet Energy | 2 |
| Basic Fire Energy | 5 |
Subtotal
7
| Item | Number of Cards |
|---|---|
| Buddy-Buddy Poffin | 4 |
| Rare Candy | 4 |
| Super Rod | 1 |
| Ultra Ball | 1 |
| Nest Ball | 3 |
| Prime Catcher | 1 |
| Night Stretcher | 1 |
Subtotal
15
| Supporter | Number of Cards |
|---|---|
| Iono | 2 |
| Boss’s Orders (Ghetsis) | 1 |
| Boss’s Orders (Ghetsis) | 1 |
| Briar | 1 |
| Dawn | 4 |
Subtotal
9
| Stadium | Number of Cards |
|---|---|
| Area Zero Underdepths | 2 |
Subtotal
2
Total
60