| Deck Code |
|---|
| hXMQlS-Bsxqoc-EZPCsK |
Enter Pokémon Trading Card Game Trainers Website ID and account info.
| Player ID | Nickname | Alphabet name |
|---|---|---|
| Date of Birth | Event Name | Venue |
|---|---|---|
Division
| Pokémon | Expansion | Collection Number | Number of Cards |
|---|---|---|---|
| Abra | SV06 | 080/167 | 3 |
| Abra | ME01 | 054/132 | 1 |
| Kadabra | ME01 | 055/132 | 4 |
| Alakazam | MEP | 009/0 | 3 |
| Duskull | SV8.5 | 035/131 | 3 |
| Dusclops | SV8.5 | 036/131 | 2 |
| Dusknoir | SV8.5 | 037/131 | 2 |
| Frillish | RSV10.5 | 126/086 | 3 |
| Jellicent ex | RSV10.5 | 168/086 | 1 |
| Budew | ME2.5 | 221/217 | 1 |
| Shaymin | SV10 | 185/182 | 1 |
| Fezandipiti ex | SV6.5 | 092/064 | 1 |
| Bloodmoon Ursaluna ex | SV06 | 216/167 | 1 |
| Latias ex | SV08 | 076/191 | 1 |
Subtotal
27
| Energy | Number of Cards |
|---|---|
| Telepathic {P} Energy | 4 |
| Basic Psychic Energy | 1 |
Subtotal
5
| Item | Number of Cards |
|---|---|
| Poké Pad | 4 |
| Rare Candy | 4 |
| Night Stretcher | 4 |
| Strange Timepiece | 2 |
| Special Red Card | 2 |
| Prime Catcher | 1 |
Subtotal
17
| Supporter | Number of Cards |
|---|---|
| Hilda | 4 |
| Dawn | 3 |
| Gwynn | 3 |
| Boss’s Orders (Cyrus) | 1 |
Subtotal
11
Total
60