| Deck Code |
|---|
| hqPYQS-csaZSw-DgrlGd |
Enter Pokémon Trading Card Game Trainers Website ID and account info.
| Player ID | Nickname | Alphabet name |
|---|---|---|
| Date of Birth | Event Name | Venue |
|---|---|---|
League
| Pokémon | Expansion | Collection Number | Number of Cards |
|---|---|---|---|
| Charmander | SV4.5 | 007/091 | 2 |
| Charmander | ME02 | 011/094 | 1 |
| Charmeleon | ME02 | 012/094 | 1 |
| Charizard ex | SV03 | 215/197 | 2 |
| Hoothoot | SV07 | 114/142 | 3 |
| Noctowl | SV8.5 | 078/131 | 3 |
| Pidgey | SV3.5 | 016/165 | 1 |
| Pidgey | SV03 | 207/197 | 1 |
| Pidgeot ex | SV03 | 225/197 | 2 |
| Duskull | SV6.5 | 068/064 | 2 |
| Dusclops | SV6.5 | 069/064 | 1 |
| Terapagos ex | SV8.5 | 092/131 | 2 |
| Fan Rotom | SV8.5 | 085/131 | 2 |
| Fezandipiti ex | SV6.5 | 038/064 | 1 |
| Klefki | SV01 | 096/198 | 1 |
| Dusknoir | SV8.5 | 037/131 | 1 |
Subtotal
26
| Energy | Number of Cards |
|---|---|
| Basic Fire Energy | 5 |
| Jet Energy | 2 |
Subtotal
7
| Supporter | Number of Cards |
|---|---|
| Dawn | 4 |
| Iono | 2 |
| Boss’s Orders (Ghetsis) | 2 |
| Briar | 1 |
Subtotal
9
| Item | Number of Cards |
|---|---|
| Buddy-Buddy Poffin | 4 |
| Rare Candy | 4 |
| Ultra Ball | 1 |
| Super Rod | 1 |
| Night Stretcher | 1 |
| Prime Catcher | 1 |
| Nest Ball | 4 |
Subtotal
16
| Stadium | Number of Cards |
|---|---|
| Area Zero Underdepths | 2 |
Subtotal
2
Total
60