| Deck Code |
|---|
| koCTcQ-SyHPBX-tMeNEQ |
Enter Pokémon Trading Card Game Trainers Website ID and account info.
| Player ID | Nickname | Alphabet name |
|---|---|---|
| Date of Birth | Event Name | Venue |
|---|---|---|
League
| Pokémon | Expansion | Collection Number | Number of Cards |
|---|---|---|---|
| Hydrapple ex | SV07 | 167/142 | 3 |
| Dipplin | SV06 | 170/167 | 3 |
| Applin | SV8.5 | 009/131 | 4 |
| Teal Mask Ogerpon ex | SV06 | 211/167 | 2 |
| Meganium | ME01 | 010/132 | 2 |
| Bayleef | ME01 | 009/132 | 2 |
| Chikorita | ME01 | 008/132 | 2 |
| Toedscruel | SV04 | 017/182 | 1 |
| Toedscool | SV01 | 025/198 | 1 |
| Budew | SV8.5 | 004/131 | 1 |
| Fezandipiti ex | SV6.5 | 092/064 | 1 |
Subtotal
22
Total
22