Deck Code |
---|
lgcAvJ-xoSZWi-UPDFDO |
Enter Pokémon Trading Card Game Trainers Website ID and account info.
Player ID | Nickname | Alphabet name |
---|---|---|
Date of Birth | Event Name | Venue |
---|---|---|
League
Pokémon | Expansion | Collection Number | Number of Cards |
---|---|---|---|
Charmander | SV03 | 026/197 | 4 |
Charmeleon | SV4.5 | 008/091 | 1 |
Charizard ex | SV4.5 | 054/091 | 3 |
Radiant Charizard | PGO | 11/78 | 1 |
Pidgeot ex | SV03 | 217/197 | 2 |
Bidoof | SWSH12.5 | 111/159 | 1 |
Rotom V | SWSH11 | 58/196 | 1 |
Bibarel | SWSH09 | 121/172 | 1 |
Pidgey | SV3.5 | 016/165 | 2 |
Manaphy | SWSH09 | 41/172 | 1 |
Jirachi | SV04 | 126/182 | 1 |
Lumineon V | SWSH09 | 40/172 | 1 |
Cleffa | SV03 | 202/197 | 1 |
Subtotal
20
Energy | Number of Cards |
---|---|
Basic Fire Energy | 6 |
Subtotal
6
Supporter | Number of Cards |
---|---|
Iono | 3 |
Arven | 3 |
Boss’s Orders (Cyrus) | 2 |
Professor Turo’s Scenario | 2 |
Eri | 1 |
Roxanne | 1 |
Subtotal
12
Item | Number of Cards |
---|---|
Ultra Ball | 4 |
Buddy-Buddy Poffin | 4 |
Super Rod | 2 |
Rare Candy | 4 |
Prime Catcher | 1 |
Counter Catcher | 1 |
Nest Ball | 1 |
Lost Vacuum | 1 |
Subtotal
18
Pokémon Tool | Number of Cards |
---|---|
Choice Belt | 1 |
Defiance Band | 1 |
Forest Seal Stone | 1 |
Subtotal
3
Stadium | Number of Cards |
---|---|
Collapsed Stadium | 1 |
Subtotal
1
Total
60