| Deck Code |
|---|
| lnzZut-frNwDT-aAKBqW |
Enter Pokémon Trading Card Game Trainers Website ID and account info.
| Player ID | Nickname | Alphabet name |
|---|---|---|
| Date of Birth | Event Name | Venue |
|---|---|---|
Division
| Pokémon | Expansion | Collection Number | Number of Cards |
|---|---|---|---|
| Eelektrik | ME2.5 | 060/217 | 3 |
| Electrike | ME01 | 049/132 | 2 |
| Electrike | ME05 | 023/084 | 1 |
| Manectric | ME05 | 024/084 | 2 |
| Mega Manectric ex | ME01 | 158/132 | 2 |
| Tynamo | ME2.5 | 059/217 | 3 |
| Mega Eelektross ex | ME2.5 | 266/217 | 1 |
| Budew | ME2.5 | 016/217 | 1 |
| Patrat | ME04 | 070/086 | 1 |
| Psyduck | ME2.5 | 039/217 | 1 |
| Fezandipiti ex | ME2.5 | 142/217 | 1 |
| Mew ex | 30th | 066/128 | 1 |
Subtotal
19
| Energy | Number of Cards |
|---|---|
| Mist Energy | 1 |
| Basic Lightning Energy | 8 |
| Voltaic {L} Energy | 3 |
Subtotal
12
| Item | Number of Cards |
|---|---|
| Buddy-Buddy Poffin | 4 |
| Ultra Ball | 4 |
| Pokégear 3.0 | 2 |
| Unfair Stamp | 1 |
| Night Stretcher | 2 |
| Special Red Card | 1 |
Subtotal
14
| Pokémon Tool | Number of Cards |
|---|---|
| Air Balloon | 1 |
Subtotal
1
| Supporter | Number of Cards |
|---|---|
| Lillie’s Determination | 4 |
| Boss’s Orders | 3 |
| Canari | 2 |
| Hilda | 2 |
Subtotal
11
| Stadium | Number of Cards |
|---|---|
| Battle Cage | 3 |
Subtotal
3
Total
60