| Deck Code |
|---|
| mXYSoE-NxTZJJ-tfUmUl |
Enter Pokémon Trading Card Game Trainers Website ID and account info.
| Player ID | Nickname | Alphabet name |
|---|---|---|
| Date of Birth | Event Name | Venue |
|---|---|---|
League
| Pokémon | Expansion | Collection Number | Number of Cards |
|---|---|---|---|
| Charizard ex | SV4.5 | 054/091 | 1 |
| Charizard ex | SVP | 074/0 | 1 |
| Charmander | SV4.5 | 007/091 | 4 |
| Rellor | SV05 | 023/162 | 1 |
| Rabsca | SV05 | 024/162 | 1 |
| Fezandipiti ex | SV6.5 | 038/064 | 1 |
| Pidgey | SV03 | 162/197 | 1 |
| Pidgeotto | SV3.5 | 017/165 | 1 |
| Charmeleon | SV3.5 | 005/165 | 1 |
| Charizard ex | SV3.5 | 006/165 | 1 |
| Pidgeot ex | SV03 | 164/197 | 1 |
| Charmeleon | SV4.5 | 008/091 | 1 |
| Chi-Yu | SV04 | 029/182 | 1 |
| Duskull | SV8.5 | 035/131 | 2 |
| Dusknoir | SV8.5 | 037/131 | 1 |
| Dusclops | SV6.5 | 019/064 | 1 |
| Dudunsparce | SV8.5 | 080/131 | 2 |
| Dunsparce | SV02 | 156/193 | 2 |
| Fan Rotom | SV8.5 | 085/131 | 1 |
Subtotal
25
| Energy | Number of Cards |
|---|---|
| Basic Fire Energy | 6 |
Subtotal
6
| Supporter | Number of Cards |
|---|---|
| Iono | 2 |
| Boss’s Orders (Ghetsis) | 2 |
| Briar | 1 |
| Jacq | 4 |
| Professor Turo’s Scenario | 1 |
| Kieran | 1 |
Subtotal
11
| Item | Number of Cards |
|---|---|
| Buddy-Buddy Poffin | 4 |
| Nest Ball | 2 |
| Counter Catcher | 1 |
| Night Stretcher | 1 |
| Rare Candy | 4 |
| Super Rod | 2 |
| Ultra Ball | 2 |
Subtotal
16
| Stadium | Number of Cards |
|---|---|
| Artazon | 1 |
Subtotal
1
| Pokémon Tool | Number of Cards |
|---|---|
| Maximum Belt | 1 |
Subtotal
1
Total
60