| Deck Code |
|---|
| mgaHOC-lQUNaI-GzBAkP |
Enter Pokémon Trading Card Game Trainers Website ID and account info.
| Player ID | Nickname | Alphabet name |
|---|---|---|
| Date of Birth | Event Name | Venue |
|---|---|---|
League
| Pokémon | Expansion | Collection Number | Number of Cards |
|---|---|---|---|
| Hydreigon ex | SV08 | 119/191 | 2 |
| Zweilous | SV02 | 139/193 | 1 |
| Deino | RSV10.5 | 065/086 | 1 |
| Deino | SV08 | 117/191 | 2 |
| Toxel | ME02 | 067/094 | 2 |
| Pidgey | SV3.5 | 016/165 | 1 |
| Pidgey | SV03 | 162/197 | 1 |
| Pidgeot ex | SV03 | 164/197 | 2 |
| Hoopa ex | SV04 | 098/182 | 1 |
| Fezandipiti ex | SV6.5 | 038/064 | 1 |
| Pecharunt ex | SV6.5 | 039/064 | 1 |
| Terapagos ex | SV8.5 | 092/131 | 1 |
| Fan Rotom | SV8.5 | 085/131 | 2 |
| Toxtricity | ME02 | 068/094 | 1 |
| Hoothoot | SV07 | 114/142 | 3 |
| Noctowl | SV8.5 | 078/131 | 3 |
Subtotal
25
| Energy | Number of Cards |
|---|---|
| Basic Darkness Energy | 4 |
| Jet Energy | 2 |
| Neo Upper Energy | 1 |
Subtotal
7
| Item | Number of Cards |
|---|---|
| Super Rod | 2 |
| Buddy-Buddy Poffin | 4 |
| Nest Ball | 4 |
| Ultra Ball | 1 |
| Rare Candy | 4 |
| Counter Catcher | 1 |
Subtotal
16
| Supporter | Number of Cards |
|---|---|
| Dawn | 4 |
| Iono | 2 |
| Boss’s Orders | 2 |
| Hilda | 1 |
Subtotal
9
| Pokémon Tool | Number of Cards |
|---|---|
| Technical Machine: Devolution | 1 |
Subtotal
1
| Stadium | Number of Cards |
|---|---|
| Area Zero Underdepths | 2 |
Subtotal
2
Total
60