Deck Code |
---|
oWXEDz-SamlCy-rzFKGE |
Enter Pokémon Trading Card Game Trainers Website ID and account info.
Player ID | Nickname | Alphabet name |
---|---|---|
Date of Birth | Event Name | Venue |
---|---|---|
League
Pokémon | Expansion | Collection Number | Number of Cards |
---|---|---|---|
Origin Forme Palkia V | SWSH10 | 39/189 | 2 |
Origin Forme Palkia VSTAR | SWSH10 | 40/189 | 2 |
Radiant Greninja | SWSH10 | 46/189 | 1 |
Totodile | SV05 | 039/162 | 2 |
Croconaw | SV05 | 040/162 | 1 |
Feraligatr | SV05 | 041/162 | 2 |
Frigibax | SV02 | 057/193 | 1 |
Baxcalibur | SV02 | 060/193 | 1 |
Iron Bundle | SV04 | 056/182 | 1 |
Lumineon V | SWSH09 | 40/172 | 1 |
Fezandipiti ex | SV6.5 | 038/064 | 1 |
Bloodmoon Ursaluna ex | SV06 | 141/167 | 1 |
Munkidori | SV06 | 095/167 | 2 |
Subtotal
18
Energy | Number of Cards |
---|---|
Basic Darkness Energy | 2 |
Basic Water Energy | 8 |
Subtotal
10
Supporter | Number of Cards |
---|---|
Irida | 4 |
Iono | 1 |
Boss’s Orders (Ghetsis) | 1 |
Roxanne | 1 |
Morty’s Conviction | 1 |
Kieran | 1 |
Subtotal
9
Item | Number of Cards |
---|---|
Ultra Ball | 3 |
Nest Ball | 4 |
Buddy-Buddy Poffin | 1 |
Hisuian Heavy Ball | 1 |
Rare Candy | 3 |
Earthen Vessel | 2 |
Night Stretcher | 2 |
Super Rod | 1 |
Energy Retrieval | 1 |
Canceling Cologne | 1 |
Counter Catcher | 1 |
Prime Catcher | 1 |
Switch | 1 |
Subtotal
22
Stadium | Number of Cards |
---|---|
Lost City | 1 |
Subtotal
1
Total
60