| Deck Code |
|---|
| pzGGYz-sTFHZC-klXPEX |
Enter Pokémon Trading Card Game Trainers Website ID and account info.
| Player ID | Nickname | Alphabet name |
|---|---|---|
| Date of Birth | Event Name | Venue |
|---|---|---|
League
| Pokémon | Expansion | Collection Number | Number of Cards |
|---|---|---|---|
| Ethan’s Cyndaquil | SV10 | 032/182 | 4 |
| Ethan’s Quilava | SV10 | 033/182 | 4 |
| Ethan’s Typhlosion | SV10 | 034/182 | 4 |
| Victini | SV08 | 021/191 | 2 |
| Meowth ex | ME03 | 062/088 | 1 |
| Bloodmoon Ursaluna ex | SV06 | 216/167 | 1 |
| Fezandipiti ex | SV6.5 | 084/064 | 1 |
| Shaymin | SV10 | 010/182 | 1 |
| Psyduck | MEP | 007/0 | 1 |
| Budew | SV8.5 | 004/131 | 1 |
Subtotal
20
| Energy | Number of Cards |
|---|---|
| Basic Fire Energy | 5 |
Subtotal
5
| Supporter | Number of Cards |
|---|---|
| Ethan’s Adventure | 4 |
| Lillie’s Determination | 2 |
| Boss’s Orders | 2 |
| Lana’s Aid | 2 |
| Judge | 1 |
| Judge | 1 |
| Kieran | 1 |
| Kieran | 1 |
Subtotal
14
| Pokémon Tool | Number of Cards |
|---|---|
| Brave Bangle | 4 |
Subtotal
4
| Item | Number of Cards |
|---|---|
| Ultra Ball | 3 |
| Buddy-Buddy Poffin | 3 |
| Poké Pad | 3 |
| Night Stretcher | 2 |
| Switch | 1 |
| Rare Candy | 1 |
Subtotal
13
| Stadium | Number of Cards |
|---|---|
| Battle Cage | 3 |
| Neutralization Zone | 1 |
Subtotal
4
Total
60