| Deck Code |
|---|
| qmIbUv-nAvJsb-RDliPE |
Enter Pokémon Trading Card Game Trainers Website ID and account info.
| Player ID | Nickname | Alphabet name |
|---|---|---|
| Date of Birth | Event Name | Venue |
|---|---|---|
League
| Pokémon | Expansion | Collection Number | Number of Cards |
|---|---|---|---|
| Dreepy | SV8.5 | 071/131 | 4 |
| Drakloak | SV06 | 129/167 | 4 |
| Dragapult ex | SV06 | 130/167 | 2 |
| Budew | SV8.5 | 004/131 | 1 |
| Moltres | ME02 | 014/094 | 1 |
| Munkidori | SV8.5 | 044/131 | 1 |
| Fezandipiti ex | SV6.5 | 092/064 | 1 |
| Cornerstone Mask Ogerpon ex | SV8.5 | 058/131 | 1 |
| Hawlucha | SV01 | 118/198 | 1 |
| Bloodmoon Ursaluna ex | SV06 | 202/167 | 1 |
| Duskull | SV8.5 | 035/131 | 1 |
| Psyduck | MEP | 007/0 | 1 |
| Dusclops | SV6.5 | 019/064 | 1 |
Subtotal
20
| Energy | Number of Cards |
|---|---|
| Luminous Energy | 4 |
| Basic Fire Energy | 2 |
| Basic Psychic Energy | 1 |
Subtotal
7
| Supporter | Number of Cards |
|---|---|
| Iono | 4 |
| Lillie’s Determination | 3 |
| Hilda | 2 |
| Boss’s Orders | 2 |
| Arven | 2 |
Subtotal
13
| Pokémon Tool | Number of Cards |
|---|---|
| Sparkling Crystal | 1 |
| Air Balloon | 1 |
| Brave Bangle | 1 |
| Defiance Band | 1 |
Subtotal
4
| Item | Number of Cards |
|---|---|
| Buddy-Buddy Poffin | 4 |
| Ultra Ball | 4 |
| Rare Candy | 1 |
| Counter Catcher | 3 |
| Night Stretcher | 2 |
Subtotal
14
| Stadium | Number of Cards |
|---|---|
| Town Store | 2 |
Subtotal
2
Total
60