Deck Code |
---|
vKzCXn-GnpAFY-WmNkVm |
Enter Pokémon Trading Card Game Trainers Website ID and account info.
Player ID | Nickname | Alphabet name |
---|---|---|
Date of Birth | Event Name | Venue |
---|---|---|
League
Pokémon | Expansion | Collection Number | Number of Cards |
---|---|---|---|
Bounsweet | SV03 | 016/197 | 3 |
Bounsweet | SV04 | 008/182 | 1 |
Steenee | SV04 | 009/182 | 1 |
Tsareena ex | SV04 | 046/182 | 3 |
Manaphy | SWSH09 | 41/172 | 1 |
Bidoof | SWSH12.5 | 111/159 | 1 |
Bibarel | SWSH09 | 121/172 | 1 |
Rufflet | SWSH12 | 148/195 | 1 |
Hisuian Braviary | SWSH12 | 149/195 | 1 |
Vanillite | SV04 | 043/182 | 2 |
Vanilluxe | SV04 | 045/182 | 2 |
Rotom V | SWSH12.5 | 045/159 | 1 |
Cleffa | SV03 | 080/197 | 1 |
Subtotal
19
Energy | Number of Cards |
---|---|
Basic Grass Energy | 8 |
Subtotal
8
Supporter | Number of Cards |
---|---|
Boss’s Orders (Cyrus) | 2 |
Iono | 2 |
Iono | 1 |
Irida | 4 |
Arven | 1 |
Gardenia’s Vigor | 1 |
Subtotal
11
Item | Number of Cards |
---|---|
Rare Candy | 4 |
Super Rod | 1 |
Counter Catcher | 1 |
Switch | 2 |
Nest Ball | 3 |
Ultra Ball | 2 |
Buddy-Buddy Poffin | 3 |
Subtotal
16
Pokémon Tool | Number of Cards |
---|---|
Panic Mask | 2 |
Technical Machine: Devolution | 1 |
Forest Seal Stone | 1 |
Subtotal
4
Stadium | Number of Cards |
---|---|
Mesagoza | 2 |
Subtotal
2
Total
60