| Deck Code |
|---|
| wiMXaF-RpLcPJ-BWyBgV |
Enter Pokémon Trading Card Game Trainers Website ID and account info.
| Player ID | Nickname | Alphabet name |
|---|---|---|
| Date of Birth | Event Name | Venue |
|---|---|---|
League
| Pokémon | Expansion | Collection Number | Number of Cards |
|---|---|---|---|
| Froakie | SV06 | 056/167 | 1 |
| Frogadier | SV06 | 057/167 | 1 |
| Frogadier | SV07 | 040/142 | 1 |
| Greninja ex | SV06 | 106/167 | 1 |
| Wiglett | SV04 | 051/182 | 2 |
| Team Rocket’s Tarountula | SV10 | 019/182 | 1 |
| Tarountula | SV01 | 017/198 | 1 |
| Pineco | SV02 | 004/193 | 1 |
| Pineco | SV05 | 002/162 | 1 |
| Misty’s Magikarp | SV10 | 048/182 | 1 |
| Capsakid | SV01 | 028/198 | 1 |
| Forretress ex | SV4.5 | 212/091 | 1 |
| Forretress ex | SV4.5 | 002/091 | 1 |
| Scovillain ex | SV05 | 022/162 | 1 |
| Dondozo ex | SV10 | 066/182 | 1 |
| Gyarados ex | SV01 | 045/198 | 1 |
| Wo-Chien ex | SV02 | 027/193 | 1 |
| Bouffalant ex | RSV10.5 | 162/086 | 1 |
| Spidops ex | SV01 | 223/198 | 1 |
| Wugtrio ex | SV05 | 060/162 | 2 |
Subtotal
22
| Energy | Number of Cards |
|---|---|
| Mist Energy | 1 |
| Basic Water Energy | 10 |
| Basic Grass Energy | 10 |
Subtotal
21
| Pokémon Tool | Number of Cards |
|---|---|
| Technical Machine: Devolution | 1 |
| Vengeful Punch | 1 |
| Protective Goggles | 1 |
| Deluxe Bomb | 1 |
Subtotal
4
| Item | Number of Cards |
|---|---|
| Nest Ball | 2 |
| Pal Pad | 1 |
Subtotal
3
| Supporter | Number of Cards |
|---|---|
| Cook | 1 |
| Clive | 1 |
| Clive | 1 |
| Jacq | 1 |
| Daisy’s Help | 2 |
| Iono | 2 |
| Bill’s Transfer | 1 |
| Tyme | 1 |
Subtotal
10
Total
60