Deck Code |
---|
yggZlK-XvOWwI-lSakUm |
Enter Pokémon Trading Card Game Trainers Website ID and account info.
Player ID | Nickname | Alphabet name |
---|---|---|
Date of Birth | Event Name | Venue |
---|---|---|
League
Pokémon | Expansion | Collection Number | Number of Cards |
---|---|---|---|
Banette ex | SV01 | 088/198 | 3 |
Banette | SWSH11 | 73/196 | 1 |
Shuppet | SV01 | 087/198 | 4 |
Gardevoir ex | SV01 | 086/198 | 2 |
Kirlia | SWSH12 | 068/195 | 4 |
Ralts | SWSH10 | 60/189 | 1 |
Ralts | SWSH12 | 067/195 | 2 |
Munkidori | SV06 | 095/167 | 2 |
Scream Tail | SVP | 065/0 | 1 |
Mew ex | SV3.5 | 151/165 | 1 |
Spiritomb | SV02 | 089/193 | 1 |
Radiant Alakazam | SWSH12 | 059/195 | 1 |
Subtotal
23
Energy | Number of Cards |
---|---|
Luminous Energy | 3 |
Basic Psychic Energy | 6 |
Subtotal
9
Supporter | Number of Cards |
---|---|
Professor Turo’s Scenario | 1 |
Ciphermaniac’s Codebreaking | 1 |
Professor’s Research (Professor Turo) | 2 |
Boss’s Orders (Ghetsis) | 2 |
Iono | 3 |
Subtotal
9
Item | Number of Cards |
---|---|
Super Rod | 1 |
Hisuian Heavy Ball | 1 |
Ultra Ball | 4 |
Nest Ball | 2 |
Buddy-Buddy Poffin | 4 |
Counter Catcher | 2 |
Prime Catcher | 1 |
Subtotal
15
Stadium | Number of Cards |
---|---|
Artazon | 2 |
Subtotal
2
Pokémon Tool | Number of Cards |
---|---|
Gravity Gemstone | 2 |
Subtotal
2
Total
60